With 100% of precincts reporting, incumbent State Senator District 48 Steve Cwodzinski (D) outpaced challenger Jeff Jiang (R). Jiang received 21,198 votes for 41.76% of the total.
Cwodzinski received 29,545 votes for 58.20% of the total vote and the win.
| County: Precinct | R Jeff Jiang | DFL Steve Cwodzinski | WI WRITE-IN |
|---|---|---|---|
| Hennepin: CHANHASSEN P-01 | 0 | 0 | 0 |
| Hennepin: EDEN PRAIRIE P-01 | 700 | 974 | 1 |
| Hennepin: EDEN PRAIRIE P-02 | 766 | 1,039 | 1 |
| Hennepin: EDEN PRAIRIE P-03 | 694 | 1,074 | 0 |
| Hennepin: EDEN PRAIRIE P-04 | 658 | 1,094 | 0 |
| Hennepin: EDEN PRAIRIE P-05 | 854 | 1,220 | 0 |
| Hennepin: EDEN PRAIRIE P-06 | 708 | 980 | 0 |
| Hennepin: EDEN PRAIRIE P-07 | 663 | 915 | 0 |
| Hennepin: EDEN PRAIRIE P-09 | 994 | 1,189 | 0 |
| Hennepin: EDEN PRAIRIE P-10 | 929 | 1,079 | 0 |
| Hennepin: EDEN PRAIRIE P-11 | 502 | 1,009 | 1 |
| Hennepin: EDEN PRAIRIE P-12 | 753 | 1,225 | 1 |
| Hennepin: EDEN PRAIRIE P-13 | 683 | 1,096 | 0 |
| Hennepin: EDEN PRAIRIE P-14 | 1,154 | 1,472 | 0 |
| Hennepin: EDEN PRAIRIE P-15 | 786 | 1,261 | 2 |
| Hennepin: EDEN PRAIRIE P-16 | 1,070 | 1,482 | 0 |
| Hennepin: EDEN PRAIRIE P-17 | 726 | 862 | 0 |
| Hennepin: EDEN PRAIRIE P-18 | 1,247 | 1,214 | 1 |
| Hennepin: EDEN PRAIRIE P-19A | 1,124 | 1,230 | 1 |
| Hennepin: EDEN PRAIRIE P-19B | 438 | 669 | 1 |
| Hennepin: MINNETONKA W-1 P-A | 642 | 1,005 | 0 |
| Hennepin: MINNETONKA W-1 P-D | 770 | 1,210 | 2 |
| Hennepin: MINNETONKA W-3 P-F | 883 | 1,187 | 3 |
| Hennepin: MINNETONKA W-4 P-A | 500 | 709 | 2 |
| Hennepin: MINNETONKA W-4 P-B | 553 | 745 | 1 |
| Hennepin: MINNETONKA W-4 P-C | 687 | 878 | 0 |
| Hennepin: MINNETONKA W-4 P-D | 690 | 954 | 1 |
| Hennepin: MINNETONKA W-4 P-E | 492 | 876 | 1 |
| Hennepin: MINNETONKA W-4 P-F | 532 | 897 | 1 |
| Candidate Totals: | 21,198 | 29,545 | 20 |

